How is each golfer doing on his team 

WHO is leading his team

Results from last week of play on end of 2003 
GOLFER          TEAM            PCT     won     lost     AVG     SCORES
BEAVER  	19TH HOLERS	.625	20	12	39.88	38	42	41	38	38	45	38	39				
DOYLE, J	19TH HOLERS	.417	15	21	46.78	47	48	52	42	47	46	44	43	52			
DOYLE, S	19TH HOLERS	.542	26	22	39.25	41	40	42	42	36	41	41	37	38	42	35	36
KAUFFMAN	19TH HOLERS	.425	17	23	43.40	44	49	46	41	42	44	40	42	46	40		
PEREGRIN	19TH HOLERS	.583	21	15	45.78	44	44	53	44	47	50	40	46	44			
ROBINSON	19TH HOLERS	.688	11	5	41.75	42	43	40	42								
STALLER 	19TH HOLERS	.643	18	10	44.57	46	45	45	42	44	43	47					
STRAW   	19TH HOLERS	.083	1	11	44.00	44	43				45						
TINKER  	19TH HOLERS	.625	15	9	41.17	42	42	41	41	40	41						
BOLLINGER	BOGEYMEN	.625	15	9	49.83	51	49	48	56	43	52						
BURCH   	BOGEYMEN	.643	18	10	37.86	41	38	38	39	36	36	37					
ELIAS   	BOGEYMEN	.393	11	17	51.43	49	52	53	55	47	48	56					
MARTONOSI	BOGEYMEN	.714	20	8	52.43	57	50	55	55	50	47	53					
SMITH,W (LH)	BOGEYMEN       	.667	24	12	42.78	48	47	43	44	41	43	41	39	39			
SNYDER  	BOGEYMEN       	.444	16	20	48.44	55	53	48	48	48	44	45	46	49			
SOLLENBERGER	BOGEYMEN	.571	16	12	50.71	53	47	54	59	46	49	47					
WONG    	BOGEYMEN	.389	14	22	46.11	48	47	45	46	48	44	44	46	47			
YOHN    	BOGEYMEN	.286	8	20	46.86	54	50	44	47	47	40	46					
BARTOSKI	DIVOTS  	.536	15	13	50.71	50	55	47	54	53	47	49					
BURKE   	DIVOTS  	.393	11	17	47.57	47	47	51	49	47	46	46					
CHANDLER	DIVOTS  	.250	1	3	54.00	54											
CRIBBS  	DIVOTS  	.350	7	13	59.20	55	59	61	66	55							
FALVO   	DIVOTS  	.550	22	18	46.70	48	50	54	45	47	43	45	42	47	46		
GOSS    	DIVOTS  	.357	10	18	46.00	50	48	48	41	44	45	46					
HEINOLD 	DIVOTS  	.650	26	14	47.90	50	48	48	48	52	48	46	47	48	44		
LANSER  	DIVOTS  	.536	15	13	46.29	47	42	50	49	48	46	42					
PORTER,S	DIVOTS  	.722	26	10	43.22	45	44	41	47	42	42	46	42	40			
SCHWAB  	DIVOTS  	.792	19	5	44.50	44	47	43	44	46	43						
FETSKO  	FAIRWAYS	.688	22	10	46.88	48	45	49	49	48	43	46	47				
GOODYEAR	FAIRWAYS	.429	12	16	45.67	48	48	43	43	43	49						
HOLTZMAN	FAIRWAYS	.361	13	23	46.25	47	49	40	46	44	46	48	50				
KESACK  	FAIRWAYS	.389	14	22	48.25	52	49	46	49	43	46	57	44				
PISANO  	FAIRWAYS	.625	20	12	49.29	48	52	45	53	50	45	52					
RYNARD  	FAIRWAYS	.625	20	12	48.00	56	46	55	44	48	42	47	46				
ROMAGNOLI	FAIRWAYS	.350	14	26	48.90	47	50	52	51	48	48	48	48	49	48		
SYCHAK  	FAIRWAYS	.344	11	21	40.88	39	47	41	40	39	43	35	43				
CLINE   	IRONMEN 	.250	6	18	54.20	53	56	55	55	52							
CULLEN    	IRONMEN 	.722	26	10	50.78	52	54	52	50	52	49	51	49	48			
HOFFMAN 	IRONMEN 	.778	28	8	41.63	46	42	41	42	42	41	38	41				
KING    	IRONMEN 	.417	10	14	46.17	52	47	46	44	43	45						
KLINGER 	IRONMEN																
LYNCH   	IRONMEN 	.500	10	10	53.80	53	52	57	52	55							
PETERS  	IRONMEN 	.571	16	12	46.43	41	47	48	47	50	45	47					
PUSTI   	IRONMEN 	.611	22	14	43.11	43	43	45	46	47	44	38	42	40			
SAMSEL  	IRONMEN 	.286	8	20	41.50	42	46	37	40	44	40						
WATKINS 	IRONMEN 	.875	28	4	44.71	45	45	47	49	42	43	42					
BARTLETT	ODDBALLS	.682	30	14	47.00	49	48	46	50	46	49	45	45	47	46	46	
HUMPHREY	ODDBALLS	.313	15	33	44.33	44	45	44	40	45	44	49	47	44	45	43	42
LYNCH, K	ODDBALLS	.729	35	13	42.08	51	44	44	42	42	40	41	45	38	43	37	38
McKNIGHT	ODDBALLS	.479	23	25	50.92	57	52	47	58	54	53	48	46	48	47	51	50
MOLLOY  	ODDBALLS	.167	4	20	57.00	52	58	63	59	54	56						
SPRENKLE	ODDBALLS	.525	21	19	49.70	52	47	55	56	48	49	45	47	50	48		
WARNER  	ODDBALLS	.458	11	13	51.33	49	55	54	53	51	46						
ALBRITTON	SLICERS 	.750	12	4	41.50	40	38	44	44								
BRICKEY    	SLICERS 	.531	17	15	53.63	58	49	55	56	50	49	61	51				
GRIFFITH	SLICERS 	.636	28	16	48.36	48	49	50	55	50	45	49	45	48	46	47	
HAUSEMAN	SLICERS 	.594	19	13	48.50	51	55	55	47	46	46	45	43				
MILLER,M	SLICERS 	.500	20	20	53.30	55	56	55	49	58	54	47	55	55	49		
RODRIGUES	SLICERS 	.469	15	17	48.63	51	52	51	46	49	42	52	46				
SCHOEN  	SLICERS 	.278	10	26	49.11	41	57	53	51	54	50	44	45	47			
WINSTON 	SLICERS 	.556	20	16	43.78	46	49	44	45	43	40	43	43	41			
ARNDT   	SPOILERS	.200	4	16	42.20	43	44	42	40	42							
CLINE, DOUG	SPOILERS	.714	20	8	42.57	43	39	41	42	44	43	46					
FRY        	SPOILERS	.542	13	11	52.00	54	52	49	51	51	55						
GRIMM   	SPOILERS	.531	17	15	47.43	42	50	45	51	46	49	49					
MCCOLLUM	SPOILERS	.563	9	7	46.00	44	46	47	47								
MORRISON	SPOILERS	.250	7	21	40.43	43	40	38	40	43	38	41					
MOUNTZ  	SPOILERS	.438	14	18	48.00	47	49	51	50	48	48	43					
QUINN, J	SPOILERS	.208	5	19	42.33	43	42	44	45	38	42						
SAUNDERS,A	SPOILERS	.406	13	19	48.71	52	49	51	53	47	47	42					
STOUDT  	SPOILERS	.469	15	17	50.71	62	47	50	55	48	44	49					
ABEL    	SPRAYERS	.523	23	21	43.40	47	45	43	46	46	43	40	40	44	40		
GRAHAM  	SPRAYERS	.469	15	17	47.86	56	49	49	47	43	49	42					
HUGHES  	SPRAYERS	.639	23	13	45.33	55	45	46	42	42	47	42	43	46			
JACOBY  	SPRAYERS	.500	12	12	42.20	42	42	43	40	44							
JENKINS 	SPRAYERS	.500	18	18	48.89	54	47	48	42	51	51	47	46	54			
LICHTY  	SPRAYERS	.286	8	20	47.29	46	51	48	48	44	44	50					
PENDER  	SPRAYERS	.306	11	25	57.00	55	61	62	58	44	62	58	54	59			
PORTER,B	SPRAYERS																
SAUNDERS,E	SPRAYERS	.406	13	19	45.29	46	47	42	43	43	55	41					
CIAMBOTTI	STROKERS	.321	9	19	52.14	50	51	54	56	51	55	48					
DERRICKS	STROKERS	.821	23	5	52.14	55	60	53	54	51	48	44					
GAYDOSH 	STROKERS	.321	9	19	47.00	48	47	50	47	42	48	47					
KURTZ   	STROKERS	.417	10	14	57.67	61	60	56	58	53	58						
KYLE    	STROKERS	.250	4	12	55.00	54	54	54	58								
MONAGHAN	STROKERS	.313	10	22	54.00	52	60	51	53	56	55	52	53				
RECKER  	STROKERS	.393	11	17	53.57	51	51	51	57	58	56	51					
RENSCH  	STROKERS	.500	12	12	49.33	51	50	50	54	46	45						
SCHLEINKOFER	STROKERS	.450	9	11	54.40	58	61	51	53	49							
ST OMER ROY	STROKERS	.000	0	8	60.50	62	59										
WALL    	STROKERS	.542	13	11	44.50	44	46	45	41	48	43						
BOOSE   	SWINGERS	.821	23	5	46.57	50	48	47	45	47	46	43					
BRESSLER	SWINGERS	.594	19	13	41.75	42	40	41	41	42	39	46	43				
COX     	SWINGERS	.063	1	15	68.00	66	69	67	70								
HESTOR  	SWINGERS	.536	15	13	43.57	43	47	43	41	47	43	41					
KISSINGER,L	SWINGERS	.857	24	4	40.86	42	40	41	42	40	42	39					
KRAMMER 	SWINGERS	.656	21	11	48.63	46	53	47	50	47	52	46	48				
LIPPINCOTT	SWINGERS	.071	2	26	44.71	42	45	43	45	49	44	45					
QUINN,T 	SWINGERS	.536	15	13	52.71	58	57	48	58	48	49	51					
SPEAR   	SWINGERS	.571	16	12	48.57	54	47	53	47	48	49	42					
SZWAST  	SWINGERS	.429	12	16	44.43	45	44	47	38	44	44	49					
BRUNSON 	TOP FLITES	.500	18	18	43.56	43	42	48	42	42	47	42	43	43			
CHOTAS  	TOP FLITES	.250	9	27	47.11	46	45	52	46	50	45	48	46	46			
CZARNECKI	TOP FLITES																
DETMAN, JIM	TOP FLITES	.679	19	9	51.14	55	53	48	53	52	48	49					
DRAZBA  	TOP FLITES	.250	3	9	51.00	53	50	50									
GRIFFITH	TOP FLITES	.500	16	16	54.75	54	52	54	54	62	60	50	52				
MARK, KEN	TOP FLITES	.625	20	12	43.75	44	41	47	41	46	48	44	39				
MARK, KEVIN	TOP FLITES	.583	21	15	47.78	49	49	51	49	49	45	49	47	42			
RORKE   	TOP FLITES	.594	19	13	47.13	52	48	43	51	45	46	43	49				
STEINOUR	TOP FLITES	.556	20	16	44.33	44	47	45	45	44	42	46	40	46			
				
				

Go Back to Main Menu