******* August 20, 2003 Championship Results **************
Swingers 1 2 3 4 5 6 7 8 9 F 10 11 12 13 14 15 16 17 18 B Total HDCP Net Scores
Kissinger 6 4 5 3 3 4 5 5 5 40 7 3 6 6 4 5 5 5 4 45 85 8 77 77
Bressler 6 6 4 4 6 3 4 4 4 41 5 3 5 5 6 6 4 6 5 45 86 10 76 76
Spear 7 5 5 4 4 5 5 4 7 46 6 4 5 6 6 5 5 7 5 49 95 18 77 77
Boose 5 7 5 4 4 5 5 4 5 44 8 3 5 7 3 5 6 6 5 48 92 20 72 72
Krammer 6 4 6 5 7 3 6 6 6 49 4 6 5 5 7 6 7 5 6 51 100 22 78 78
Quinn 6 4 5 5 7 5 6 7 7 52 5 5 6 6 7 9 5 7 5 55 107 26 81
Total 380
5 4 4 3 4 3 4 4 5 36 4 3 4 4 4 4 4 5 4 36
Ironmen
Samsel 5 4 4 4 4 3 4 5 5 38 5 4 5 7 4 6 4 8 5 48 86 6 80
Pusti 7 4 4 3 5 5 4 5 6 43 5 3 4 6 5 4 4 5 4 40 83 8 75 75
Hoffman 5 7 3 4 4 5 4 4 6 42 5 4 4 5 4 5 5 6 6 44 86 10 76 76
Watkins 6 4 5 4 5 4 4 5 5 42 5 4 6 4 6 5 5 6 4 45 87 14 73 73
Peters 6 5 5 4 3 4 6 5 7 45 5 4 5 6 5 4 4 5 4 42 87 18 69 69
Cullen 8 4 5 5 5 4 5 7 6 49 6 4 6 5 5 4 5 5 6 46 95 26 69 69
Total 362
5 4 4 3 4 3 4 4 5 36 4 3 4 4 4 4 4 5 4 36
Divots
Porter 6 5 5 3 5 4 3 3 5 39 5 4 5 5 5 4 4 5 5 42 81 10 71 71
Goss 6 8 5 4 5 4 3 6 6 47 5 4 4 7 6 7 5 7 6 51 98 14 84
Falvo 6 5 5 3 6 4 7 5 6 47 3 5 5 5 5 5 5 6 6 45 92 16 76 76
Schwab 6 5 4 5 5 5 4 7 8 49 5 4 5 4 6 5 4 7 7 47 96 16 80 80
Lanser 6 4 4 5 5 4 5 7 6 46 4 4 4 3 5 6 5 9 7 47 93 18 75 75
Heinold 6 7 6 4 5 4 5 7 7 51 6 4 6 5 6 6 4 6 6 49 100 22 78 78
Total 380
5 4 4 3 4 3 4 4 5 36 4 3 4 4 4 4 4 5 4 36
19th Holers
Beaver 5 4 5 3 5 3 5 5 5 40 4 4 4 5 5 4 5 6 5 42 82 6 76 76
Kauffman 8 5 5 4 6 4 4 3 5 44 4 5 5 7 7 4 3 5 5 45 89 10 79 79
Robinson 5 5 4 5 4 5 7 6 7 48 4 3 5 5 4 3 4 6 5 39 87 10 77 77
Peregrin 6 5 4 4 6 3 4 3 5 40 4 3 4 5 5 6 5 5 4 41 81 14 67 67
J Doyle 7 6 6 4 5 3 4 4 6 45 6 3 5 7 8 7 6 8 5 55 100 14 86
Staller 7 6 4 3 4 3 6 5 7 45 6 3 6 6 5 5 5 5 4 45 90 16 74 74
Total 373
******* August 13, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19th HOLERS 5 IRONMEN 15
BEAVER 39 3 HOFFMAN 41 1
KAUFFMAN 40 2 PUSTI 40 2
DOYLE, J 52 0 PETERS 47 4
PEREGRIN 44 0 CULLEN 48 4
SPOILERS 4 SPRAYERS 16
CLINE, D 46 0 ABEL 40 4
McCOLLUM XX 0 SAUNDERS, E 41 4
STOUDT 49 0 GRAHAM 42 4
FRY 55 4 JENKINS 54 0
DIVOTS 18 TOP FLITES 2
PORTER 40 4 STEINOUR 46 0
FALVO 46 3 RORKE 49 1
SCHWAB 43 4 CHOTAS 46 0
HEINOLD 44 3 GRIFFITH, J 52 1
SWINGERS 11 ODD BALLS 9
BRESSLER 43 0 LYNCH, K 38 4
KISSINGER 39 2 HUMPHREY 42 2
BOOSE 43 4 BARTLETT 46 0
KRAMMER 48 3 McKNIGHT 50 1
BOGEYMEN 5 SLICERS 15
SMITH 39 3 WINSTON 41 1
WONG 47 2 GRIFFITH, B 47 2
SNYDER 49 0 HAUSEMAN 43 4
ELIAS 56 0 SCHOEN 47 4
FAIRWAYS 3 STROKERS 17
GOODYEAR 49 0 WALL 43 4
HOLTZMAN 50 0 GAYDOSH 47 4
KESACK 44 0 SCHLEINKOFER 49 4
ROMAGNOLI 48 3 KURTZ 58 1
******* August 6, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19th HOLERS 1 STROKERS 19
DOYLE, S 36 0 DERRICKS 44 4
TINKER 41 0 RECKER 51 4
STRAW 45 1 MONAGHAN 53 3
STALLER 47 0 KURTZ 53 4
ODD BALLS 16 SPRAYERS 4
LYNCH, K 37 4 JACOBY 44 0
BARTLETT 46 4 LICHTY 50 0
MCKNIGHT 51 0 JENKINS 46 4
WARNER 46 4 PENDER 59 0
SPOILERS 5 TOP FLITES 15
MORRISON 41 0 MARK, KEN 39 4
QUINN, J 42 1 CHOTAS 46 3
ARNDT 42 0 MARK, KEVIN 42 4
STOUDT 44 4 GRIFFITH, J 50 0
DIVOTS 14 SWINGERS 6
FALVO 47 4 BRESSLER 46 0
BURKE 46 3 LIPPENCOTT 45 1
LANCER 42 0 SPEAR 42 4
BARTOSKI 49 3 QUINN, T 51 1
IRONMEN 11 BOGEYMEN 9
SAMSEL 40 1 BURCH 37 3
HOFFMAN 38 2 SMITH 39 2
WATKINS 42 4 WONG 46 0
KING 45 0 SNYDER 46 4
SLICERS 20 FAIRWAYS 0
GRIFFITH, B 46 4 SYCHAK 43 0
HAUSEMAN 45 4 GOODYEAR 43 0
RODRIGUES 46 4 HOLTZMAN 48 0
MILLER 49 4 ROMAGNOLI 49 0
******* July 30, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19th HOLERS 19 FAIRWAYS 1
DOYLE, S 35 4 RYNARD 46 0
ROBINSON 42 4 FETSKO 47 0
STALLER 43 4 PISANO 52 0
DOYLE, J 43 3 ROMANGNOLI 48 1
SWINGERS 14 SPRAYERS 6
KISSINGER 42 2 ABEL 44 2
SZWAST 49 0 HUGHES 46 4
SPEAR 49 4 SAUNDERS, E 55 0
KRAMMER 46 4 JENKINS 47 0
SPOILERS 17 ODD BALLS 3
CLINE, D 43 4 LYNCH, K 43 0
GRIMM 49 1 BARTLETT 47 3
MOUNTZ 43 4 SPRENKLE 48 0
SAUNDERS, A 42 4 MCKNIGHT 47 0
DIVOTS 6 TOP FLITES 14
GOSS 46 0 BRUNSON 43 4
FALVO 42 2 STEINOUR 40 2
SCHWAB 46 0 RORKE 43 4
HEINOLD 48 4 CHOTAS 48 0
STROKERS 0 IRONMEN 20
WALL 48 0 PUSTI 42 4
GAYDOSH 48 0 HOFFMAN 41 4
SCHLEINKOFER 53 0 WATKINS 43 4
MONAGHAN 52 0 CULLEN 49 4
BOGEYMEN 13 SLICERS 7
SMITH 41 3 SCHOEN 45 1
SNYDER 45 2 GRIFFITH, B 48 2
BOLLINGER 52 0 BRICKEY 51 4
ELIAS 48 4 MILLER 55 0
******* July 16, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19th HOLERS 12 SLICERS 8
BEAVER 38 4 RODRIGUES 52 0
KAUFFMAN 46 0 GRIFFITH, B 45 4
PEREGRIN 46 0 HAUSEMAN 46 4
DOYLE, J 44 4 BRICKEY 61 0
TOP FLITES 5 SWINGERS 15
STEINOUR 46 0 KISSINGER 40 4
RORKE 46 4 SZWAST 44 0
DETMAN 49 1 HESTOR 41 3
GRIFFITH, J 60 0 QUINN, T 49 4
SPOILERS 8 SPRAYERS 8
MORRISON 38 1 ABEL 40 3
CLINE 44 0 HUGHES 43 4
ARNDT 40 3 SAUNDERS, E 43 1
MOUNTZ 48 4 FORFEIT XX 0
DIVOTS 19 ODD BALLS 1
PORTER, S 42 4 HUMPHREY 43 0
BURKE 46 4 SPRENKLE 50 0
SCHWAB 44 3 McKNIGHT 48 1
HEINOLD 47 4 WARNER 51 0
FAIRWAYS 6 IRONMEN 14
HOLTZMAN 46 0 HOFFMAN 42 4
KESACK 57 0 CULLEN 51 4
FETSKO 46 2 CLINE, B 52 2
PISANO 45 4 LYNCH, H 55 0
BOGEYMEN 14 STROKERS 6
BURCH 36 2 RENSCH 45 2
SMITH 43 0 CIAMBOTTI 48 4
YOHN 46 4 MONAGHAN 55 0
SOLLENBERGER 47 4 FORFEIT XX 0
******* July 9, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
IRONMEN 13 19TH HOLERS 7
SAMSEL 44 0 DOYLE, S 42 4
PUSTI 38 4 STRAW 43 0
HOFFMAN 42 3 STALLER 44 1
KING 43 2 DOYLE, J 46 2
ODD BALLS 13 SWINGERS 7
LYNCH 38 4 SZWAST 44 0
BARTLETT 45 4 HESTOR 43 0
WARNER 53 1 KRAMMER 52 3
MALLOY 56 0 QUINN 48 4
SPOILERS 10 DIVOTS 10
QUINN, J 38 4 GOSS 45 0
GRIMM 49 0 FALVO 45 4
SAUNDERS, A 47 4 LANSER 46 0
FRY 51 2 HEINOLD 46 2
TOP FLITES 4 SPRAYERS 16
BRUNSON 43 0 JACOBY 40 4
MARK, KEN 44 0 ABEL 40 4
CHOTAS 45 2 HUGHES 42 2
MARK, KEVIN 47 2 PENDER 54 2
BOGEYMEN 12 FAIRWAYS 8
BURCH 36 0 SYCHAK 35 4
SNYDER 44 4 RYNARD 47 0
ELIAS 47 0 FETSKO 43 4
SOLLENBERGER 49 4 PISANO 50 0
STROKERS 9 SLICERS 11
WALL 41 3 SCHOEN 42 4
GAYDOSH 42 0 RODRIGUES 42 4
DERRICKS 48 4 MILLER 55 0
RECKER 56 0 BRICKEY 49 4
******* July 2, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
FAIRWAYS 9 19TH HOLERS 11
HOLTZMAN 44 0 DOYLE, S 38 4
GOODYEAR 43 4 TINKER 40 0
KESACK 46 0 STALLER 42 4
ROMAGNOLI 48 3 DOYLE, J 47 1
SPRAYERS 5 SWINGERS 15
JACOBY 43 0 KISSINGER 42 4
SAUNDERS, E 43 4 LIPPINCOTT 44 0
GRAHAM 49 1 SPEAR 48 3
LICHTY 44 0 BOOSE 46 4
SPOILERS 1 ODD BALLS 19
MORRISON 43 0 HUMPHREY 45 4
ARNDT 42 1 SPRENKLE 47 3
MOUNTZ 48 0 BARTLETT 45 4
STOUDT 48 0 McKNIGHT 46 4
DIVOTS 17 TOP FLITES 3
GOSS 44 4 MARK, KEN 48 0
FALVO 43 1 BRUNSON 42 3
BURKE 47 4 CHOTAS 50 0
BARTOSKI 47 4 MARK, KEVIN 49 0
SLICERS 4 BOGEYMEN 16
RODRIGUES 49 0 WONG 44 4
HAUSEMAN 46 0 BOLLINGER 43 4
MILLER 47 4 SOLLENBERGER 46 0
FORFEIT XX 0 MARTONOSI 53 4
STROKERS 14 Ironmen 5
RENSCH 46 3 PUSTI 44 1
CIAMBOTTI 55 0 WATKINS 42 4
MONAGHAN 56 3 FORFEIT XX 0
SCHLEINKOFER 51 4 CLINE 55 0
******* June 25, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
FAIRWAYS 13 STROKERS 7
HOLTZMAN 46 1 CIAMBOTTI 51 3
RYNARD 42 4 MONAGHAN 53 0
FETSKO 48 4 RECKER 58 0
ROMAGNOLI 48 0 DERRICKS 51 4
SWINGERS 11 SPOILERS 9
BRESSLER 39 4 QUINN, J 45 0
LIPPINCOTT 49 0 GRIMM 46 4
SPEAR 47 1 SAUNDERS, A 47 3
BOOSE 47 4 FRY 51 0
TOP FLITES 10 ODD BALLS 10
MARK, KEN 46 2 LYNCH, K 45 2
RORKE 45 4 HUMPHREY 44 0
MARK, KEVIN 45 4 BARTLETT 49 0
GRIFFITH, J 62 0 SPRENKLE 45 4
DIVOTS 15 SPRAYERS 5
PORTER, S 46 0 ABEL 43 4
LANSER 48 3 HUGHES 47 1
HEINOLD 48 4 JENKINS 51 0
CRIBBS 55 4 PENDER 58 0
19TH HOLERS 12 BOGEYMEN 8
BEAVER 45 0 BURCH 39 4
ROBINSON 40 0 YOHN 40 4
KAUFFMAN 42 4 SNYDER 48 0
PEREGRIN 40 4 SOLLENBERGER 59 0
IRONMEN 12 SLICERS 8
SAMSEL 40 0 WINSTON 43 4
PETERS 45 4 SCHOEN 50 0
KING 44 4 GRIFFITH, B 49 0
CULLEN 49 0 RODRIGUES 46 4
******* June 18, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
ODD BALLS 14 FAIRWAYS 6
LYNCH, K 41 4 SYCHAK 43 0
HUMPHREY 47 0 KESACK 43 4
BARTLETT 46 2 ROMAGNOLI 48 2
McKNIGHT 48 4 PISANO 53 0
SWINGERS 10 SLICERS 10
KISSINGER 41 4 WINSTON 43 0
KAUFFMAN 47 4 RODRIGUES 51 0
BOOSE 45 2 GRIFFITH, B 45 2
COX 70 0 MILLER 54 4
TOP FLITES 4 IRONMEN 16
BRUNSON 47 0 PUSTI 37 4
MARK, KEN 41 4 PETERS 50 0
RORKE 51 0 WATKINS 49 4
MARK, KEVIN 49 0 HOFFMAN 41 4
STROKERS 3 SPRAYERS 17
WALL 45 2 LICHTY 44 2
GAYDOSH 47 0 GRAHAM 43 4
CIAMBOTTI 56 0 JENKINS 51 4
SCHLEINKOFER 61 1 PENDER 62 3
19TH HOLERS 16 DIVOTS 4
DOYLE, S 37 4 FALVO 47 0
TINKER 41 4 BURKE 49 0
KAUFFMAN 40 0 GOSS 41 4
STALLER 45 4 BARTOSKI 53 0
BOGEYMEN 16 SPOILERS 4
SMITH 41 4 MORRISON 40 0
WONG 44 4 QUINN, J 44 0
BOLLINGER 56 0 CLINE, D 42 4
MARTONOSI 47 4 STOUDT 55 0
******* June 11, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
ODD BALLS 19 19TH HOLERS 1
LYNCH, K 40 4 DOYLE, S 41 0
BARTLETT 46 4 STRAW 44 0
SPRENKLE 48 4 KAUFFMAN 42 0
McKNIGHT 54 3 PEREGRIN 50 1
SWINGERS 16 BOGEYMEN 4
LIPPINCOTT 43 0 BURCH 38 4
SZWAST 38 4 YOHN 47 0
HESTOR 41 4 WONG 48 0
QUINN, T 48 4 SNYDER 48 0
TOP FLITES 17 STROKERS 3
RORKE 43 4 RENSCH 47 0
DETMAN 53 2 RECKER 57 2
DRAZBA 50 4 KYLE 54 0
GRIFFITH, J 54 3 KURTZ 58 1
SPRAYERS 14 SLICERS 6
ABEL 46 4 SCHOEN 54 0
HUGHES 42 4 GRIFFITH, B 55 0
SAUNDERS, E 42 2 HAUSEMAN 47 2
PENDER 58 0 BRICKEY 50 4
DIVOTS 6 IRONMEN 14
PORTER, S 42 3 KING 46 1
LANSER 49 3 CLINE, B 55 1
HEINOLD 52 0 CULLEN 52 4
CRIBBS 66 0 LYNCH, H 52 4
SPOILERS 6 FAIRWAYS 14
MORRISON 38 2 SYCHAK 39 2
CLINE, D 41 4 FETSKO 49 0
McCOLLUM 47 0 RYNARD 48 4
GRIMM 51 0 GOODYEAR 43 4
******* June 4, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
SWINGERS 5 19TH HOLERS 15
BRESSLER 42 0 TINKER 41 4
KISSINGER 40 4 KAUFFMAN 44 0
HESTOR 47 0 DOYLE, J 42 4
BOOSE 47 1 STALLER 45 3
DIVOTS 7 BOGEYMEN 13
PORTER, S 42 3 BURCH 38 1
FALVO 45 0 BOLLINGER 48 4
SCHWAB 43 4 SOLLENBERGER 47 0
BARTOSKI 54 0 MARTONOSI 50 4
SPOILERS 16 STROKERS 4
McCOLLUM 47 4 SCHLEINKLOFER 58 0
SAUNDERS, A 53 0 MONAGHAN 51 4
MOUNTZ 50 4 KYLE 58 0
FRY 49 4 ST OMER ROY 59 0
TOP FLITES 10 SLICERS 10
STEINOUR 42 4 ALBRITTON 44 0
CHOTAS 46 0 WINSTON 40 4
DETMAN 52 4 RODRIGUES 52 0
GRIFFITH, J 54 0 GRIFFITH, B 50 4
IRONMEN 7 ODD BALLS 13
SAMSEL 37 4 HUMPHREY 49 0
PUSTI 46 0 BARTLETT 50 4
PETERS 47 0 SPRENKLE 49 4
WATKINS 47 1 McKNIGHT 53 3
FAIRWAYS 13 SPRAYERS 7
HOLTZMAN 40 4 JACOBY 42 0
ROMAGNOLI 51 0 LICHTY 44 4
KESACK 49 1 JENKINS 48 3
PISANO 45 4 PENDER 55 0
******* May 28, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
SPOILERS 5 19TH HOLERS 15
MORRISON 40 4 DOYLE, S 41 0
ARNDT 44 0 BEAVER 38 4
McCOLLUM 46 1 ROBINSON 43 3
MOUNTZ 51 0 PEREGRIN 47 4
SPRAYERS 13 BOGEYMEN 7
ABEL 46 0 SMITH 44 4
HUGHES 42 4 WONG 46 0
GRAHAM 47 1 BOLLINGER 49 3
JENKINS 48 4 ELIAS 55 0
ODD BALLS 12 STROKERS 8
HUMPHREY 45 1 RENSCH 50 3
LYNCH, K 42 4 FORFEIT XX 0
BARTLETT 48 3 RECKER 51 1
MALLOY 59 0 DERRICKS 54 4
DIVOTS 9 SLICERS 4
PORTER, S 41 4 SCHOEN 51 0
LANSER 50 1 RODRIGUES 51 3
HEINOLD 48 4 BRICKEY 56 0
FORFEIT XX 0 MILLER 58 1
IRONMEN 8 SWINGERS 12
WATKINS 45 3 LIPPINCOTT 45 1
KING 47 0 HESTER 43 4
CULLEN 50 3 KRAMMER 47 1
LYNCH, H 57 2 QUINN, T 57 2
TOP FLITES 6 FAIRWAYS 14
STEINOUR 44 2 SYCHAK 40 2
MARK, KEN 41 4 FETSKO 49 0
DRAZBA 50 0 GOODYEAR 48 4
MARK, KEVIN 51 0 RYNARD 44 4
******* May 21, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19TH HOLERS 14 TOP FLITES 6
BEAVER 38 4 BRUNSON 42 0
DOYLE, S 36 4 STEINOUR 45 0
STALLER 46 2 RORKE 48 2
DOYLE, J 52 0 GRIFFITH 52 4
ODD BALLS 14 BOGEYMEN 6
LYNCH, K 42 4 YOHN 47 0
HUMPHREY 40 2 SNYDER 48 2
SPRENKLE 56 0 SOLLENBERGER 53 4
McKNIGHT 47 4 MARTONOSI 55 0
SWINGERS 12 STROKERS 4
BRESSLER 41 4 RENSCH 50 0
SZWAST 47 4 MONAGHAN 60 0
KRAMMER 53 0 FORFEIT XX 0
COX 67 0 KURTZ 56 4
DIVOTS 4 FAIRWAYS 16
FALVO 54 0 HOLTZMAN 49 4
LANZER 42 4 GOODYEAR 48 0
BARTOSKI 55 0 KESACK 46 4
CRIBBS 61 0 PISANO 52 4
IRONMEN 16 SPRAYERS 4
SAMSEL 46 1 GRAHAM 49 3
WATKINS 45 4 LICHTY 48 0
HOFFMAN 42 4 HUGHES 46 0
CLINE, B 56 3 PENDER 62 1
SPOILERS 15 SLICERS 5
MORRISON 43 0 ALBRITTON 44 4
CLINE, D 39 4 WINSTON 43 0
McCOLLUM 44 4 BRICKEY 55 0
STOUDT 50 3 HOUSEMAN 55 1
MAKEUP FROM 5/7(MATCH CARDS)
FAIRWAYS 10 IRONMEN 10
HOLTZMAN 49 4 SAMSEL 46 0
GOODYEAR 48 0 WATKINS 45 4
KESACK 46 0 HOFFMAN 42 4
PISANO 52 4 CLINE,B 56 0
MAKEUP FROM 5/7
DIVOTS 15 ODDBALLS 5
PORTER, S 44 3 LYNCH, K 44 1
GOSS 48 0 HUMPHREY 44 4
SCHWAB 47 4 MELOY 54 0
BARTOSKI 47 4 McKNIGHT 58 0
******* May 14, 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19TH HOLERS 15 SPRAYERS 5
DOYLE, S 42 0 JACOBY 42 4
TINKER 42 3 ABEL 43 1
KAUFFMAN 41 4 GRAHAM 49 0
PEREGRIN 44 4 SAUNDERS, E 47 0
TOP FLITES 1 BOGEYMEN 19
BRUNSON 48 0 BURCH 41 4
RORKE 52 0 BOLLINGER 51 4
CHOTAS 52 0 SNYDER 53 4
DRAZBA 53 1 MARTINOSI 55 3
FAIRWAYS 13 SWINGERS 7
SYCHAK 41 3 SZWAST 44 1
FETSKO 45 4 LIPPINCOTT 42 0
ROMAGNOLI 52 4 SPEAR 53 0
RYNARD 55 0 BOOSE 48 4
STROKERS 7 DIVOTS 13
ST OMER ROY 62 0 FALVO 50 4
KYLE 54 4 BURKE 51 0
KURTZ 60 0 HEINOLD 48 4
DERRICKS 53 3 CHANDLER 54 1
SLICERS 12 ODDBALLS 8
SCHOEN 53 0 LYNCH, K 44 4
WINSTON 45 2 BARTLETT 49 2
GRIFFITH, B 50 4 MOLLOY 63 0
MILLER 49 2 McKNIGHT 52 2
SPOILERS 14 IRONMEN 6
MOUNTZ 49 2 PUSTI 45 2
GRIMM 45 4 PETERS 48 0
SAUNDERS, A 51 0 CULLEN 52 4
STOUDT 47 4 LYNCH, H 52 0
MAKEUP FROM 5/7(MATCH CARDS)
SPOILERS 14 SPRAYERS 6
MOUNTZ 49 0 JACOBY 42 4
GRIMM 45 4 ABEL 43 0
SAUNDERS, A 51 2 GRAHAM 49 2
STOUDT 47 4 SAUNDERS, E 47 0
SWINGERS 2 TOP FLITES 18
LIPPINCOTT 45 0 BRUNSON 42 4
KRAMMER 50 2 MARK, KEN 47 2
QUINN, T 58 0 MARK, KEVIN 49 4
COX 69 0 DETMAN 48 4
******* April 30 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19TH HOLERS 20 BOGEYMEN 0
DOYLE, S 40 4 YOHN 50 0
ROBINSON 42 4 WONG 47 0
PEREGRIN 44 4 SNYDER 55 0
KAUFFMAN 46 4 ELIAS 53 0
SWINGERS 17 Spoilers 3
BRESSLER 41 4 QUINN 42 0
SPEAR 47 4 SAUNDERS, A 49 0
KRAMMER 46 4 GRIMM 50 0
COX 66 1 FRY 52 3
FAIRWAYS 16 STROKERS 4
ROMAGNOLI 50 0 GAYDOSH 47 4
KESACK 49 4 CIAMBOTTI 54 0
FETSKO 48 4 MONAGHAN 52 0
RYNARD 46 4 RECKER 51 0
TOP FLITES 19 ODDBALLS 1
STEINOUR 45 4 WARNER 54 0
DETMAN 53 4 SPRENKLE 55 0
MARK, KEN 44 4 MOLLOY 58 0
MARK, KEVIN 49 3 McKNIGHT 57 1
IRONMEN 14 SLICERS 6
SAMSEL 42 2 WINSTON 49 2
PUSTI 43 1 GRIFFITH, B 49 3
PETERS 47 4 HAUSEMAN 55 0
KING 52 3 BRICKEY 58 1
SPRAYERS 8 DIVOTS 12
GRAHAM 56 0 FALVO 48 4
HUGHES 45 4 BURKE 47 0
JENKINS 47 3 HEINOLD 48 1
PENDER 61 1 CRIBBS 59 3
******* April 23 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19TH HOLERS 14 IRONMEN 6
DOYLE, S 41 2 HOFFMAN 46 2
BEAVER 42 4 CLINE, B 53 0
TINKER 42 4 CULLEN 54 0
KAUFFMAN 49 0 LYNCH, H 56 4
DIVOTS 16 SPOILERS 4
GOSS 50 0 CLINE, D 43 4
LANSER 47 4 ARNDT 43 0
BARTOSKI 50 4 MOUNTZ 47 0
SCHWAB 44 4 STOUDT 62 0
BOGEYMEN 15 FAIRWAYS 5
SMITH 47 4 SYCHAK 47 0
YOHN 54 0 RYNARD 56 4
ELIAS 52 3 KESACK 52 1
SOLLENBERGER 54 4 FORFEIT XX 0
TOP FLITES 15 SPRAYERS 5
BRUNSON 42 3 ABEL 45 1
STEINOUR 47 4 HUGHES 55 0
CHOTAS 45 4 LICHTY 51 0
DETMAN 55 0 PENDER 55 4
SLICERS 13 STROKERS 7
SCHOEN 57 0 RENSCH 51 4
WINSTON 46 3 WALL 46 1
HAUSEMAN 51 4 KYLE 54 0
MILLER 56 2 CIAMBOTTI 51 2
SWINGERS 11 ODDBALLS 9
BRESSLER 40 4 LYNCH, K 51 0
SZWAST 45 3 HUMPHREY 45 1
SPEAR 54 0 WARNER 55 4
HESTOR 47 0 SPRENKLE 47 4
******* April 16 2003 Results **************
TEAM/PLAYER GROSS PTS TEAM/PLAYER GROSS PTS
19TH HOLERS 10 STROKERS 10
BEAVER 38 1 WALL 44 3
KAUFFMAN 44 3 GAYDOSH 48 1
PEREGRIN 44 4 CIAMBOTTI 50 0
DOYLE, J 47 0 DERRICKS 55 4
DIVOTS 1 SWINGERS 19
PORTER, S 45 1 BRESSLER 42 3
BURKE 47 0 KISSINGER 42 4
HEINOLD 50 0 HESTER 43 4
CRIBBS 55 0 BOOSE 50 4
BOGEYMEN 5 IRONMEN 15
WONG 48 0 PUSTI 43 4
SMITH 48 0 PETERS 41 4
ELIAS 49 4 LYNCH 53 0
MARTONOSI 57 1 CULLEN 52 3
TOP FLITES 16 SPOILERS 4
STEINOUR 44 4 QUINN,J 43 0
BRUNSON 43 4 SAUNDERS, A 52 0
CHOTAS 46 0 GRIMM 42 4
GRIFFITH, J 54 4 FRY 54 0
SLICERS 15 FAIRWAYS 5
ALBRITTON 40 4 SYCHAK 39 0
SCHOEN 41 4 HOLTZMAN 47 0
GRIFFITH, B 48 3 ROMAGNOLI 47 1
MILLER 55 0 PISANO 48 4
ODDBALLS 16 SPRAYERS 4
HUMPHREY 44 4 ABEL 47 0
WARNER 49 2 SAUNDERS, E 46 2
SPRENKLE 52 2 LICHTY 46 2
MOLLOY 52 4 JENKINS 54 0
Go Back to Main Menu